| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| AXIS Income Plus Arbitrage Active FOF - Reg (IDCW-H) | 19-Dec-2025 | 12.19 | 0.00 | 0.00 |
| AXIS Income Plus Arbitrage Active FOF - Reg (IDCW-M) | 19-Dec-2025 | 14.80 | 0.00 | 0.00 |
| AXIS Income Plus Arbitrage Active FOF - Reg (IDCW-Q) | 19-Dec-2025 | 11.44 | 0.00 | 0.00 |
| AXIS Income Plus Arbitrage Passive FOF-Dir (G) | 19-Dec-2025 | 10.05 | 0.00 | 0.00 |
| AXIS Income Plus Arbitrage Passive FOF-Dir (IDCW) | 19-Dec-2025 | 10.05 | 0.00 | 0.00 |
| AXIS Income Plus Arbitrage Passive FOF-Reg (G) | 19-Dec-2025 | 10.05 | 0.00 | 0.00 |
| AXIS Income Plus Arbitrage Passive FOF-Reg (IDCW) | 19-Dec-2025 | 10.05 | 0.00 | 0.00 |
| AXIS India Manufacturing Fund - Direct (G) | 19-Dec-2025 | 14.37 | 0.00 | 0.00 |
| AXIS India Manufacturing Fund - Direct (IDCW) | 19-Dec-2025 | 14.37 | 0.00 | 0.00 |
| AXIS India Manufacturing Fund - Regular (G) | 19-Dec-2025 | 13.97 | 0.00 | 0.00 |
