| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Sundaram Liquid Fund (G) | 19-Dec-2025 | 2,364.06 | 0.00 | 0.00 |
| Sundaram Liquid Fund (IDCW-M) | 19-Dec-2025 | 1,040.99 | 0.00 | 0.00 |
| Sundaram Low Duration Fund - Direct (G) | 19-Dec-2025 | 3,823.36 | 0.00 | 0.00 |
| Sundaram Low Duration Fund - Direct (IDCW-M) | 19-Dec-2025 | 1,118.51 | 0.00 | 0.00 |
| Sundaram Low Duration Fund (G) | 19-Dec-2025 | 3,553.32 | 0.00 | 0.00 |
| Sundaram Low Duration Fund (IDCW-M) | 19-Dec-2025 | 1,101.44 | 0.00 | 0.00 |
| Sundaram LT MC Tax Advantage Fund-Sr.III (G) | 19-Dec-2025 | 32.74 | 0.00 | 0.00 |
| Sundaram LT MC Tax Advantage Fund-Sr.III (IDCW) | 19-Dec-2025 | 28.64 | 0.00 | 0.00 |
| Sundaram LT MC Tax Advantage Fund-Sr.III-Dir (G) | 19-Dec-2025 | 33.74 | 0.00 | 0.00 |
| Sundaram LT MC Tax Advantage Fund-Sr.III-Dir(IDCW) | 19-Dec-2025 | 29.59 | 0.00 | 0.00 |
