| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Sundaram Corporate Bond Fund - Direct (G) | 19-Dec-2025 | 42.66 | 0.00 | 0.00 |
| Sundaram Corporate Bond Fund - Direct (IDCW-Q) | 19-Dec-2025 | 19.04 | 0.00 | 0.00 |
| Sundaram Corporate Bond Fund (G) | 19-Dec-2025 | 41.21 | 0.00 | 0.00 |
| Sundaram Corporate Bond Fund (IDCW-Q) | 19-Dec-2025 | 18.43 | 0.00 | 0.00 |
| Sundaram Dividend Yield Fund - Direct (G) | 19-Dec-2025 | 151.93 | 0.00 | 0.00 |
| Sundaram Dividend Yield Fund - Direct (IDCW-H) | 19-Dec-2025 | 67.77 | 0.00 | 0.00 |
| Sundaram Dividend Yield Fund (G) | 19-Dec-2025 | 138.51 | 0.00 | 0.00 |
| Sundaram Dividend Yield Fund (IDCW-H) | 19-Dec-2025 | 40.28 | 0.00 | 0.00 |
| Sundaram ELSS Tax Saver Fund - Direct (G) | 19-Dec-2025 | 561.44 | 0.00 | 0.00 |
| Sundaram ELSS Tax Saver Fund - Direct (IDCW-H) | 19-Dec-2025 | 560.87 | 0.00 | 0.00 |
