| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| SBI Silver ETF Fund of Fund - Direct (G) | 19-Dec-2025 | 21.47 | 0.00 | 0.00 |
| SBI Silver ETF Fund of Fund - Direct (IDCW) | 19-Dec-2025 | 21.47 | 0.00 | 0.00 |
| SBI Silver ETF Fund of Fund - Regular (G) | 19-Dec-2025 | 21.36 | 0.00 | 0.00 |
| SBI Silver ETF Fund of Fund - Regular (IDCW) | 19-Dec-2025 | 21.36 | 0.00 | 0.00 |
| SBI Small Cap Fund - Direct (G) | 19-Dec-2025 | 191.12 | 0.00 | 0.00 |
| SBI Small Cap Fund - Direct (IDCW) | 19-Dec-2025 | 130.44 | 0.00 | 0.00 |
| SBI Small Cap Fund (G) | 19-Dec-2025 | 166.43 | 0.00 | 0.00 |
| SBI Small Cap Fund (IDCW) | 19-Dec-2025 | 98.32 | 0.00 | 0.00 |
| SBI Tax Advantage Fund - Series III - Direct (G) | 27-Mar-2024 | 79.83 | 0.00 | 0.00 |
| SBI Tax Advantage Fund - Series III (G) | 27-Mar-2024 | 76.68 | 0.00 | 0.00 |
