| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| SBI Large & Midcap Fund (IDCW) | 19-Dec-2025 | 290.99 | 0.00 | 0.00 |
| SBI Large Cap Fund - Direct (G) | 19-Dec-2025 | 106.30 | 0.00 | 0.00 |
| SBI Large Cap Fund - Direct (IDCW) | 19-Dec-2025 | 68.99 | 0.00 | 0.00 |
| SBI Large Cap Fund (G) | 19-Dec-2025 | 95.69 | 0.00 | 0.00 |
| SBI Large Cap Fund (IDCW) | 19-Dec-2025 | 54.44 | 0.00 | 0.00 |
| SBI Liquid Fund - Direct (G) | 21-Dec-2025 | 4,235.68 | 0.00 | 0.00 |
| SBI Liquid Fund - Direct (IDCW-D) | 21-Dec-2025 | 1,144.05 | 0.00 | 0.00 |
| SBI Liquid Fund - Direct (IDCW-Frt) | 21-Dec-2025 | 1,383.16 | 0.00 | 0.00 |
| SBI Liquid Fund - Direct (IDCW-W) | 21-Dec-2025 | 1,385.72 | 0.00 | 0.00 |
| SBI Liquid Fund - Inst (G) | 21-Dec-2025 | 4,230.30 | 0.00 | 0.00 |
