| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| AXIS Banking & PSU Debt Fund - Direct (IDCW-W) | 16-Dec-2025 | 1,036.21 | 0.00 | 0.00 |
| AXIS Banking & PSU Debt Fund (G) | 16-Dec-2025 | 2,704.04 | 0.00 | 0.00 |
| AXIS Banking & PSU Debt Fund (IDCW-D) | 16-Dec-2025 | 1,036.78 | 0.00 | 0.00 |
| AXIS Banking & PSU Debt Fund (IDCW-M) | 16-Dec-2025 | 1,032.02 | 0.00 | 0.00 |
| AXIS Banking & PSU Debt Fund (IDCW-W) | 16-Dec-2025 | 1,036.14 | 0.00 | 0.00 |
| AXIS BSE Sensex ETF | 16-Dec-2025 | 87.22 | 0.00 | 0.00 |
| AXIS BSE Sensex Index Fund - Direct (G) | 16-Dec-2025 | 11.82 | 0.00 | 0.00 |
| AXIS BSE Sensex Index Fund - Direct (IDCW) | 16-Dec-2025 | 11.82 | 0.00 | 0.00 |
| AXIS BSE Sensex Index Fund - Regular (G) | 16-Dec-2025 | 11.70 | 0.00 | 0.00 |
| AXIS BSE Sensex Index Fund - Regular (IDCW) | 16-Dec-2025 | 11.70 | 0.00 | 0.00 |
