| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Mirae Asset Banking&Financial Services Fund-Dir(G) | 24-Dec-2025 | 23.67 | 0.00 | 0.00 |
| Mirae Asset Banking&Financial Services Fund-Dir(IDCW) | 24-Dec-2025 | 23.57 | 0.00 | 0.00 |
| Mirae Asset BSE 200 Equal Weight ETF | 24-Dec-2025 | 13.43 | 0.00 | 0.00 |
| Mirae Asset BSE 200 Equal Weight ETF Fund of Fund-Dir (G) | 24-Dec-2025 | 11.50 | 0.00 | 0.00 |
| Mirae Asset BSE 200 Equal Weight ETF Fund of Fund-Dir (IDCW) | 24-Dec-2025 | 11.50 | 0.00 | 0.00 |
| Mirae Asset BSE 200 Equal Weight ETF Fund of Fund-Reg (G) | 24-Dec-2025 | 11.46 | 0.00 | 0.00 |
| Mirae Asset BSE 200 Equal Weight ETF Fund of Fund-Reg (IDCW) | 24-Dec-2025 | 11.46 | 0.00 | 0.00 |
| Mirae Asset BSE 500 Dividend Leaders 50 ETF | 24-Dec-2025 | 36.13 | 0.00 | 0.00 |
| Mirae Asset BSE Select IPO ETF | 24-Dec-2025 | 46.66 | 0.00 | 0.00 |
| Mirae Asset BSE Select IPO ETF Fund of Fund-Dir (G) | 24-Dec-2025 | 11.46 | 0.00 | 0.00 |
