| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Kotak Nifty500 Momentum 50 Index Fund - Reg (G) | 26-Dec-2025 | 10.04 | 0.00 | 0.00 |
| Kotak Nifty500 Momentum 50 Index Fund - Reg (IDCW) | 26-Dec-2025 | 10.04 | 0.00 | 0.00 |
| Kotak Overnight Fund - Direct (G) | 26-Dec-2025 | 1,417.97 | 0.00 | 0.00 |
| Kotak Overnight Fund - Direct (IDCW-D) RI | 26-Dec-2025 | 1,003.61 | 0.00 | 0.00 |
| Kotak Overnight Fund - Regular (G) | 26-Dec-2025 | 1,409.03 | 0.00 | 0.00 |
| Kotak Overnight Fund - Regular (IDCW-D) RI | 26-Dec-2025 | 1,004.76 | 0.00 | 0.00 |
| Kotak Pioneer Fund - Direct (G) | 24-Dec-2025 | 35.39 | 0.00 | 0.00 |
| Kotak Pioneer Fund - Direct (IDCW) RI | 24-Dec-2025 | 35.38 | 0.00 | 0.00 |
| Kotak Pioneer Fund - Regular (G) | 24-Dec-2025 | 32.14 | 0.00 | 0.00 |
| Kotak Pioneer Fund - Regular (IDCW) RI | 24-Dec-2025 | 32.15 | 0.00 | 0.00 |
