| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Aditya Birla SL Overnight Fund - Reg (IDCW-W)RI | 15-Dec-2025 | 1,000.42 | 0.00 | 0.00 |
| Aditya Birla SL Overnight Fund - Unclaimed IDCW - GT 3 Years | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Aditya Birla SL Overnight Fund - Unclaimed IDCW - Upto 3 Years | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Aditya Birla SL Overnight Fund - Unclaimed Redemptions - GT 3 Years | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Aditya Birla SL Overnight Fund - Unclaimed Redemptions - Upto 3 Years | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Aditya Birla SL Pharma & Healthcare Fund - Dir (G) | 15-Dec-2025 | 33.97 | 0.00 | 0.00 |
| Aditya Birla SL Pharma & Healthcare Fund (G) | 15-Dec-2025 | 30.77 | 0.00 | 0.00 |
| Aditya Birla SL Pharma & Healthcare Fund (IDCW) | 15-Dec-2025 | 21.61 | 0.00 | 0.00 |
| Aditya Birla SL Pharma & Healthcare Fund-Dir(IDCW) | 15-Dec-2025 | 23.48 | 0.00 | 0.00 |
| Aditya Birla SL PSU Equity Fund - Direct (G) | 15-Dec-2025 | 37.11 | 0.00 | 0.00 |
