Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
JM Aggressive Hybrid Fund - (G) 26-Dec-2025 120.01 0.00 0.00
JM Aggressive Hybrid Fund - (IDCW) 26-Dec-2025 33.56 0.00 0.00
JM Aggressive Hybrid Fund - (IDCW-Annual) 26-Dec-2025 33.33 0.00 0.00
JM Aggressive Hybrid Fund - (IDCW-H) 26-Dec-2025 87.59 0.00 0.00
JM Aggressive Hybrid Fund - (IDCW-M) 26-Dec-2025 86.89 0.00 0.00
JM Aggressive Hybrid Fund - (IDCW-Q) 26-Dec-2025 31.01 0.00 0.00
JM Aggressive Hybrid Fund - Direct (Annual-Bonus) 26-Dec-2025 138.30 0.00 0.00
JM Aggressive Hybrid Fund - Direct (G) 26-Dec-2025 138.08 0.00 0.00
JM Aggressive Hybrid Fund - Direct (IDCW) 26-Dec-2025 76.13 0.00 0.00
JM Aggressive Hybrid Fund - Direct (IDCW-Annual) 26-Dec-2025 46.59 0.00 0.00