| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Invesco India Ultra Short Duration Fund-Dir (IDCW-Q) | 26-Dec-2025 | 1,027.14 | 0.00 | 0.00 |
| Invesco India-Invesco GCT Fund of Fund (G) | 23-Dec-2025 | 12.18 | 0.00 | 0.00 |
| Invesco India-Invesco GCT Fund of Fund (IDCW) | 23-Dec-2025 | 12.18 | 0.00 | 0.00 |
| Invesco India-Invesco GCT Fund of Fund-Dir (G) | 23-Dec-2025 | 12.80 | 0.00 | 0.00 |
| Invesco India-Invesco GCT Fund of Fund-Dir (IDCW) | 23-Dec-2025 | 12.80 | 0.00 | 0.00 |
| ITI Arbitrage Fund - Direct (G) | 26-Dec-2025 | 13.95 | 0.00 | 0.00 |
| ITI Arbitrage Fund - Direct (IDCW) | 26-Dec-2025 | 13.95 | 0.00 | 0.00 |
| ITI Arbitrage Fund - Regular (G) | 26-Dec-2025 | 13.31 | 0.00 | 0.00 |
| ITI Arbitrage Fund - Regular (IDCW) | 26-Dec-2025 | 13.31 | 0.00 | 0.00 |
| ITI Balanced Advantage Fund - Direct (G) | 26-Dec-2025 | 16.64 | 0.00 | 0.00 |
