Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
ICICI Pru Floating Interest Fund-Direct (IDCW-W) 26-Dec-2025 102.38 0.00 0.00
ICICI Pru Floating Interest Fund-Direct(IDCW-Othr) 26-Dec-2025 205.49 0.00 0.00
ICICI Pru Floating Interest Fund-Regular (G) 26-Dec-2025 438.74 0.00 0.00
ICICI Pru Floating Interest Fund-Regular (IDCW-D) 26-Dec-2025 101.16 0.00 0.00
ICICI Pru Floating Interest Fund-Regular (IDCW-W) 26-Dec-2025 102.37 0.00 0.00
ICICI Pru Floating Interest Fund-Regular(IDCWOthr) 26-Dec-2025 193.67 0.00 0.00
ICICI Pru FMCG Fund - (G) 26-Dec-2025 468.76 0.00 0.00
ICICI Pru FMCG Fund - (IDCW) 26-Dec-2025 86.64 0.00 0.00
ICICI Pru FMCG Fund - Direct (G) 26-Dec-2025 518.72 0.00 0.00
ICICI Pru FMCG Fund - Direct (IDCW) 26-Dec-2025 170.30 0.00 0.00