| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Franklin India Multi Cap Fund - Direct (IDCW) | 24-Dec-2025 | 10.83 | 0.00 | 0.00 |
| Franklin India Multi Cap Fund - Regular (G) | 24-Dec-2025 | 10.60 | 0.00 | 0.00 |
| Franklin India Multi Cap Fund - Regular (IDCW) | 24-Dec-2025 | 10.60 | 0.00 | 0.00 |
| Franklin India Multi-Factor Fund - Direct (G) | 26-Dec-2025 | 10.00 | 0.00 | 0.00 |
| Franklin India Multi-Factor Fund - Direct (IDCW) | 26-Dec-2025 | 10.00 | 0.00 | 0.00 |
| Franklin India Multi-Factor Fund - Regular (G) | 26-Dec-2025 | 9.99 | 0.00 | 0.00 |
| Franklin India Multi-Factor Fund - Regular (IDCW) | 26-Dec-2025 | 9.99 | 0.00 | 0.00 |
| Franklin India NSE Nifty 50 Index Fund - Direct (G) | 26-Dec-2025 | 221.25 | 0.00 | 0.00 |
| Franklin India NSE Nifty 50 Index Fund - Direct (IDCW) | 26-Dec-2025 | 201.39 | 0.00 | 0.00 |
| Franklin India NSE Nifty 50 Index Fund (G) | 26-Dec-2025 | 210.26 | 0.00 | 0.00 |
