| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| DSP Gilt Fund (IDCW-M) | 24-Dec-2025 | 10.67 | 0.00 | 0.00 |
| DSP Global Clean Energy Overseas Equity Omni FoF-Dir (G) | 23-Dec-2025 | 25.15 | 0.00 | 0.00 |
| DSP Global Clean Energy Overseas Equity Omni FoF-Dir (IDCW) | 23-Dec-2025 | 18.46 | 0.00 | 0.00 |
| DSP Global Clean Energy Overseas Equity Omni FoF-Reg (G) | 23-Dec-2025 | 23.82 | 0.00 | 0.00 |
| DSP Global Clean Energy Overseas Equity Omni FoF-Reg (IDCW) | 23-Dec-2025 | 16.57 | 0.00 | 0.00 |
| DSP Global Innovation Overseas Equity Omni FoF-Dir (G) | 22-Dec-2025 | 19.29 | 0.00 | 0.00 |
| DSP Global Innovation Overseas Equity Omni FoF-Dir (IDCW) | 22-Dec-2025 | 19.29 | 0.00 | 0.00 |
| DSP Global Innovation Overseas Equity Omni FoF-Reg (G) | 22-Dec-2025 | 18.63 | 0.00 | 0.00 |
| DSP Global Innovation Overseas Equity Omni FoF-Reg (IDCW) | 22-Dec-2025 | 18.63 | 0.00 | 0.00 |
| DSP Gold ETF | 24-Dec-2025 | 132.25 | 0.00 | 0.00 |
