| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Bank of India Arbitrage Fund - Regular (IDCW-A) | 22-Dec-2025 | 13.07 | 0.00 | 0.00 |
| Bank of India Arbitrage Fund - Regular (IDCW-M) | 22-Dec-2025 | 12.82 | 0.00 | 0.00 |
| Bank of India Arbitrage Fund - Regular (IDCW-Q) | 22-Dec-2025 | 13.54 | 0.00 | 0.00 |
| Bank of India Balanced Advantage Fund - Direct (G) | 22-Dec-2025 | 28.12 | 0.00 | 0.00 |
| Bank of India Balanced Advantage Fund - Direct (IDCW) | 22-Dec-2025 | 16.97 | 0.00 | 0.00 |
| Bank of India Balanced Advantage Fund (G) | 22-Dec-2025 | 25.90 | 0.00 | 0.00 |
| Bank of India Balanced Advantage Fund (IDCW) | 22-Dec-2025 | 18.07 | 0.00 | 0.00 |
| Bank of India Business Cycle Fund - Direct (G) | 22-Dec-2025 | 9.18 | 0.00 | 0.00 |
| Bank of India Business Cycle Fund - Direct (IDCW) | 22-Dec-2025 | 9.18 | 0.00 | 0.00 |
| Bank of India Business Cycle Fund - Regular (G) | 22-Dec-2025 | 9.04 | 0.00 | 0.00 |
