| ICICI Prudential FMCG ETF | Industry : (ETF) | |
|---|---|---|
|
BSE Code : 543326 |
NSE Symbol : FMCGIETF |
P/E(TTM) : 0.00 |
|
ISIN Demat : INF109KC19V3 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 2.38 |
Market Cap(₹Cr) : 672.23 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2025.0 | 61.09 | 57.67 | 59.46 | 61.10 | 56.65 | 59.42 | 122.61 |
| Dec 2024.0 | 61.11 | 58.31 | 59.56 | 61.99 | 58.25 | 59.56 | 122.90 |
| Nov 2024.0 | 63.19 | 58.41 | 61.03 | 64.05 | 58.40 | 60.98 | 125.83 |
| Oct 2024.0 | 78.00 | 61.15 | 62.15 | 69.67 | 61.01 | 62.18 | 128.30 |
| Sep 2024.0 | 70.66 | 65.99 | 68.74 | 71.20 | 65.90 | 68.79 | 141.94 |
| Aug 2024.0 | 68.10 | 61.16 | 66.17 | 67.20 | 62.95 | 66.13 | 136.46 |
| Jul 2024.0 | 66.30 | 59.30 | 65.00 | 66.97 | 59.20 | 65.00 | 134.12 |
| Jun 2024.0 | 68.00 | 55.98 | 59.49 | 67.95 | 55.91 | 59.57 | 122.92 |
| May 2024.0 | 60.10 | 56.11 | 56.34 | 60.75 | 56.12 | 56.31 | 116.19 |
| Apr 2024.0 | 57.10 | 54.54 | 56.48 | 0.00 | 0.00 | 0.00 | 116.53 |
