| Aveer Foods Ltd | Industry : (FMCG) | |
|---|---|---|
|
BSE Code : 543737 |
NSE Symbol : - |
P/E(TTM) : 65.11 |
|
ISIN Demat : INE09BN01011 |
Div & Yield% : 0.04 |
EPS(TTM) : 9.55 |
|
Book Value(₹) : 75.10 |
Market Cap(₹Cr) : 250.48 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| May 2023.0 | 625.00 | 425.60 | 425.60 | 260.92 | 168.08 | 168.08 | 171.44 |
| Apr 2023.0 | 659.05 | 425.10 | 619.00 | 266.55 | 165.39 | 244.46 | 249.35 |
| Mar 2023.0 | 520.70 | 392.05 | 434.85 | 205.64 | 142.94 | 171.73 | 175.17 |
| Feb 2023.0 | 553.25 | 225.00 | 548.10 | 0.00 | 0.00 | 0.00 | 220.79 |
| Jan 2023.0 | 305.00 | 140.25 | 262.35 | 0.00 | 0.00 | 0.00 | 105.68 |
