| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : - |
P/E(TTM) : - |
|
ISIN Demat : - |
Div & Yield% : - |
EPS(TTM) : - |
|
Book Value(₹) : - |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Feb 2023.0 | 0.63 | 0.45 | 0.47 | 191.45 | 124.70 | 136.03 | 24.49 |
| Jan 2023.0 | 0.73 | 0.55 | 0.60 | 223.53 | 150.95 | 173.66 | 31.26 |
| Dec 2022.0 | 0.91 | 0.69 | 0.71 | 272.36 | 196.85 | 205.49 | 36.99 |
| Nov 2022.0 | 0.96 | 0.84 | 0.87 | 280.77 | 237.46 | 251.80 | 45.32 |
| Oct 2022.0 | 1.06 | 0.89 | 0.93 | 312.69 | 249.19 | 269.17 | 48.45 |
| Sep 2022.0 | 1.11 | 0.89 | 0.91 | 330.19 | 251.93 | 263.38 | 47.41 |
| Aug 2022.0 | 1.15 | 0.77 | 1.00 | 364.54 | 214.50 | 289.43 | 52.10 |
| Jul 2022.0 | 0.90 | 0.75 | 0.79 | 272.60 | 200.99 | 228.65 | 41.16 |
| Jun 2022.0 | 1.19 | 0.76 | 0.86 | 372.60 | 203.87 | 248.91 | 44.80 |
| May 2022.0 | 1.94 | 1.09 | 1.13 | 618.91 | 288.96 | 327.05 | 58.87 |
