| HDFC Nifty 50 ETF | Industry : (ETF) | |
|---|---|---|
|
BSE Code : 539516 |
NSE Symbol : HDFCNIFTY |
P/E(TTM) : 0.00 |
|
ISIN Demat : INF179KC1965 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 76.13 |
Market Cap(₹Cr) : 4,686.18 |
Face Value(₹) : 76.13 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2024.0 | 247.00 | 237.05 | 245.80 | 252.10 | 237.98 | 244.43 | 2,875.35 |
| Feb 2024.0 | 244.70 | 235.97 | 240.73 | 248.15 | 236.01 | 240.69 | 2,830.40 |
| Jan 2024.0 | 242.18 | 231.04 | 237.17 | 245.40 | 231.25 | 237.61 | 2,890.16 |
| Dec 2023.0 | 239.70 | 220.39 | 237.82 | 239.70 | 220.39 | 237.82 | 2,825.18 |
| Nov 2023.0 | 219.32 | 181.00 | 218.16 | 222.50 | 207.71 | 220.40 | 2,586.51 |
| Oct 2023.0 | 219.00 | 181.00 | 209.09 | 222.95 | 206.30 | 209.06 | 47.63 |
| Sep 2023.0 | 222.45 | 177.45 | 215.91 | 224.10 | 209.22 | 215.31 | 49.05 |
| Aug 2023.0 | 217.00 | 209.60 | 211.49 | 219.45 | 210.25 | 210.97 | 48.06 |
| Jul 2023.0 | 218.15 | 206.60 | 215.00 | 221.55 | 208.50 | 215.17 | 49.02 |
| Jun 2023.0 | 208.97 | 199.50 | 208.18 | 208.76 | 200.39 | 208.54 | 47.51 |
