| Gemstone Investments Ltd | Industry : (Finance) | |
|---|---|---|
|
BSE Code : 531137 |
NSE Symbol : - |
P/E(TTM) : 53.33 |
|
ISIN Demat : INE503D01027 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.03 |
|
Book Value(₹) : 4.78 |
Market Cap(₹Cr) : 21.82 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2023.0 | 1.00 | 0.87 | 0.90 | 37.08 | 30.27 | 32.04 | 6.73 |
| Dec 2022.0 | 1.05 | 0.94 | 0.99 | 38.86 | 32.09 | 35.24 | 7.40 |
| Nov 2022.0 | 1.13 | 0.95 | 1.01 | 42.88 | 31.49 | 35.95 | 7.55 |
| Oct 2022.0 | 1.15 | 0.99 | 1.04 | 44.00 | 33.23 | 37.02 | 7.77 |
| Sep 2022.0 | 1.44 | 0.95 | 1.11 | 55.92 | 31.19 | 39.51 | 8.30 |
| Aug 2022.0 | 1.02 | 0.78 | 1.02 | 36.31 | 26.74 | 36.31 | 7.62 |
| Jul 2022.0 | 1.20 | 0.74 | 0.78 | 43.81 | 24.67 | 27.76 | 5.83 |
| Jun 2022.0 | 1.43 | 1.12 | 1.17 | 53.13 | 37.21 | 41.65 | 8.75 |
| May 2022.0 | 1.60 | 1.27 | 1.37 | 58.79 | 41.60 | 48.77 | 10.24 |
| Apr 2022.0 | 1.85 | 1.39 | 1.54 | 69.22 | 48.09 | 54.82 | 11.51 |

