| Eveready Industries India Ltd | Industry : (Dry cells) | |
|---|---|---|
|
BSE Code : 531508 |
NSE Symbol : EVEREADY |
P/E(TTM) : 31.91 |
|
ISIN Demat : INE128A01029 |
Div & Yield% : 0.45 |
EPS(TTM) : 10.36 |
|
Book Value(₹) : 64.54 |
Market Cap(₹Cr) : 2,402.68 |
Face Value(₹) : 5.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2024.0 | 351.00 | 312.95 | 334.45 | 38.77 | 32.96 | 35.99 | 2,431.03 |
| Feb 2024.0 | 369.90 | 334.10 | 344.30 | 141.00 | 119.35 | 127.82 | 2,502.62 |
| Jan 2024.0 | 366.85 | 339.00 | 359.65 | 138.91 | 124.38 | 133.51 | 2,614.20 |
| Dec 2023.0 | 382.00 | 336.50 | 346.80 | 146.65 | 121.54 | 128.74 | 2,520.79 |
| Nov 2023.0 | 375.75 | 335.10 | 338.30 | 146.35 | 123.59 | 125.59 | 2,459.01 |
| Oct 2023.0 | 397.15 | 340.80 | 355.70 | 152.60 | 124.01 | 132.05 | 2,585.49 |
| Sep 2023.0 | 432.70 | 367.00 | 390.40 | 169.63 | 128.08 | 144.93 | 2,837.71 |
| Aug 2023.0 | 441.55 | 329.35 | 423.50 | 169.72 | 118.78 | 157.22 | 3,078.31 |
| Jul 2023.0 | 359.75 | 330.05 | 353.20 | 136.03 | 120.66 | 131.12 | 2,567.31 |
| Jun 2023.0 | 352.45 | 323.60 | 347.05 | 135.35 | 114.83 | 128.84 | 2,522.61 |
