| Premco Global Ltd | Industry : (Textiles) | |
|---|---|---|
|
BSE Code : 530331 |
NSE Symbol : - |
P/E(TTM) : 5.08 |
|
ISIN Demat : INE001E01012 |
Div & Yield% : 10.26 |
EPS(TTM) : 86.20 |
|
Book Value(₹) : 269.17 |
Market Cap(₹Cr) : 144.75 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2022.0 | 474.00 | 295.10 | 432.75 | 21.00 | 10.68 | 17.50 | 143.02 |
| Jun 2022.0 | 351.95 | 295.00 | 322.30 | 15.42 | 11.76 | 13.04 | 106.51 |
| May 2022.0 | 428.90 | 290.55 | 305.75 | 18.12 | 11.29 | 12.37 | 101.04 |
| Apr 2022.0 | 474.55 | 365.00 | 402.50 | 21.91 | 13.59 | 16.28 | 133.02 |
| Mar 2022.0 | 437.90 | 330.00 | 346.65 | 19.90 | 11.50 | 14.02 | 114.56 |
| Feb 2022.0 | 519.70 | 403.45 | 410.05 | 61.54 | 44.93 | 46.41 | 135.51 |
| Jan 2022.0 | 545.00 | 468.00 | 495.00 | 65.92 | 48.54 | 56.02 | 163.59 |
| Dec 2021.0 | 500.00 | 440.00 | 495.90 | 57.06 | 47.48 | 56.13 | 163.89 |
| Nov 2021.0 | 550.00 | 446.05 | 479.00 | 65.90 | 45.18 | 54.21 | 158.30 |
| Oct 2021.0 | 567.00 | 451.20 | 481.75 | 68.46 | 47.61 | 54.52 | 159.21 |
