| Laffans Petrochemicals Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 524522 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE919B01011 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 82.16 |
Market Cap(₹Cr) : 26.79 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2025.0 | 58.79 | 45.03 | 48.94 | 71.34 | 49.89 | 57.58 | 39.15 |
| Dec 2024.0 | 74.25 | 47.48 | 55.11 | 94.33 | 50.56 | 64.84 | 44.09 |
| Nov 2024.0 | 81.80 | 45.61 | 72.37 | 101.90 | 51.20 | 85.14 | 57.90 |
| Oct 2024.0 | 49.90 | 40.55 | 47.90 | 60.81 | 45.20 | 56.35 | 38.32 |
| Sep 2024.0 | 52.90 | 39.16 | 46.03 | 67.41 | 43.85 | 54.15 | 36.82 |
| Aug 2024.0 | 47.84 | 37.85 | 41.65 | 61.77 | 42.27 | 49.00 | 33.32 |
| Jul 2024.0 | 44.80 | 37.90 | 39.10 | 57.16 | 41.77 | 46.00 | 31.28 |
| Jun 2024.0 | 43.75 | 36.00 | 39.55 | 53.96 | 40.77 | 46.53 | 31.64 |
| May 2024.0 | 48.50 | 36.00 | 36.94 | 59.17 | 41.28 | 43.46 | 29.55 |
| Apr 2024.0 | 50.99 | 45.00 | 47.50 | 60.97 | 52.74 | 55.88 | 38.00 |
