| Alphageo (India) Ltd | Industry : (Miscellaneous) | |
|---|---|---|
|
BSE Code : 526397 |
NSE Symbol : ALPHAGEO |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE137C01018 |
Div & Yield% : 3.75 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 367.14 |
Market Cap(₹Cr) : 136.24 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2024.0 | 393.75 | 292.75 | 326.65 | 38.33 | 24.71 | 30.48 | 207.91 |
| Feb 2024.0 | 444.95 | 333.20 | 383.15 | 177.90 | 109.39 | 148.70 | 243.87 |
| Jan 2024.0 | 388.15 | 275.00 | 366.05 | 159.73 | 104.54 | 142.06 | 232.98 |
| Dec 2023.0 | 294.45 | 268.00 | 284.00 | 121.94 | 100.65 | 110.22 | 180.76 |
| Nov 2023.0 | 300.00 | 272.45 | 278.10 | 119.01 | 102.26 | 107.93 | 177.00 |
| Oct 2023.0 | 318.95 | 272.65 | 290.25 | 128.69 | 101.16 | 112.64 | 184.74 |
| Sep 2023.0 | 323.10 | 288.00 | 297.75 | 127.44 | 111.40 | 115.56 | 189.51 |
| Aug 2023.0 | 308.00 | 279.10 | 292.80 | 121.11 | 99.45 | 113.63 | 186.36 |
| Jul 2023.0 | 300.05 | 268.10 | 295.15 | 118.38 | 100.29 | 114.55 | 187.86 |
| Jun 2023.0 | 310.40 | 240.60 | 282.50 | 129.27 | 93.14 | 109.64 | 179.80 |
