| Ajanta Soya Ltd | Industry : (Edible Oil) | |
|---|---|---|
|
BSE Code : 519216 |
NSE Symbol : - |
P/E(TTM) : 10.65 |
|
ISIN Demat : INE601B01023 |
Div & Yield% : 0.00 |
EPS(TTM) : 2.72 |
|
Book Value(₹) : 20.62 |
Market Cap(₹Cr) : 233.16 |
Face Value(₹) : 2.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2022.0 | 54.90 | 47.65 | 48.15 | 11.30 | 9.08 | 9.31 | 387.53 |
| Jun 2022.0 | 62.55 | 46.10 | 53.35 | 10.79 | 8.48 | 10.31 | 429.38 |
| May 2022.0 | 61.00 | 44.78 | 48.28 | 12.06 | 7.83 | 9.33 | 388.57 |
| Apr 2022.0 | 69.38 | 38.30 | 62.78 | 14.82 | 7.23 | 12.13 | 505.27 |
| Mar 2022.0 | 45.79 | 35.60 | 38.72 | 9.17 | 6.39 | 7.48 | 311.63 |
| Feb 2022.0 | 60.55 | 33.20 | 36.49 | 20.36 | 9.81 | 11.85 | 293.68 |
| Jan 2022.0 | 64.56 | 43.13 | 58.25 | 23.12 | 13.86 | 18.91 | 468.81 |
| Dec 2021.0 | 52.80 | 37.04 | 46.09 | 18.77 | 11.79 | 14.96 | 370.95 |
| Nov 2021.0 | 48.35 | 24.60 | 40.18 | 16.59 | 7.89 | 13.04 | 323.38 |
| Oct 2021.0 | 29.15 | 23.96 | 24.52 | 9.98 | 7.60 | 7.96 | 197.34 |
