| Alok Industries Ltd | Industry : (Textiles) | |
|---|---|---|
|
BSE Code : 521070 |
NSE Symbol : ALOKINDS |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE270A01029 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : -38.83 |
Market Cap(₹Cr) : 8,043.69 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2021.0 | 25.85 | 21.90 | 23.75 | 0.00 | 0.00 | 0.00 | 11,792.45 |
| Aug 2021.0 | 24.90 | 20.65 | 22.15 | 0.00 | 0.00 | 0.00 | 10,998.01 |
| Jul 2021.0 | 29.25 | 24.00 | 24.60 | 0.00 | 0.00 | 0.00 | 12,214.49 |
| Jun 2021.0 | 32.30 | 20.20 | 27.00 | 0.00 | 0.00 | 0.00 | 13,406.15 |
| May 2021.0 | 22.20 | 18.25 | 20.65 | 0.00 | 0.00 | 0.00 | 10,253.22 |
| Apr 2021.0 | 24.20 | 19.05 | 19.30 | 0.00 | 0.00 | 0.00 | 9,582.91 |
| Mar 2021.0 | 23.30 | 19.25 | 20.15 | 0.00 | 0.00 | 0.00 | 10,004.96 |
| Feb 2021.0 | 21.85 | 19.65 | 19.75 | 0.00 | 0.00 | 0.00 | 9,806.35 |
| Jan 2021.0 | 24.50 | 20.55 | 21.25 | 0.00 | 0.00 | 0.00 | 10,551.14 |
