| Sangam (India) Ltd | Industry : (Textiles) | |
|---|---|---|
|
BSE Code : 514234 |
NSE Symbol : SANGAMIND |
P/E(TTM) : 51.07 |
|
ISIN Demat : INE495C01010 |
Div & Yield% : 0.47 |
EPS(TTM) : 8.28 |
|
Book Value(₹) : 202.98 |
Market Cap(₹Cr) : 2,124.93 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2024.0 | 499.30 | 360.00 | 438.55 | 62.85 | 41.92 | 54.50 | 2,203.56 |
| Feb 2024.0 | 627.20 | 463.55 | 487.60 | 22.76 | 12.96 | 16.49 | 2,450.02 |
| Jan 2024.0 | 497.10 | 403.60 | 475.60 | 17.54 | 12.90 | 16.08 | 2,389.73 |
| Dec 2023.0 | 454.90 | 311.65 | 426.45 | 15.41 | 10.47 | 14.42 | 2,142.76 |
| Nov 2023.0 | 335.00 | 293.60 | 311.95 | 11.72 | 9.70 | 10.55 | 1,567.44 |
| Oct 2023.0 | 366.90 | 274.45 | 310.10 | 12.63 | 9.21 | 10.49 | 1,558.15 |
| Sep 2023.0 | 360.00 | 319.70 | 342.30 | 12.55 | 10.37 | 11.58 | 1,719.94 |
| Aug 2023.0 | 393.30 | 308.00 | 340.30 | 13.50 | 10.34 | 11.51 | 1,709.89 |
| Jul 2023.0 | 354.45 | 290.25 | 325.75 | 12.72 | 9.69 | 11.02 | 1,636.78 |
| Jun 2023.0 | 344.00 | 230.15 | 300.45 | 12.43 | 7.48 | 10.16 | 1,509.66 |
