| Lux Industries Ltd | Industry : (Textiles) | |
|---|---|---|
|
BSE Code : 539542 |
NSE Symbol : LUXIND |
P/E(TTM) : 26.20 |
|
ISIN Demat : INE150G01020 |
Div & Yield% : 0.19 |
EPS(TTM) : 42.75 |
|
Book Value(₹) : 596.10 |
Market Cap(₹Cr) : 3,368.33 |
Face Value(₹) : 2.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2021.0 | 4,375.00 | 3,431.45 | 3,516.25 | 51.96 | 36.63 | 38.58 | 10,573.95 |
| Aug 2021.0 | 4,340.75 | 3,856.10 | 3,994.10 | 49.19 | 41.24 | 43.82 | 12,010.93 |
| Jul 2021.0 | 4,500.00 | 3,560.00 | 4,160.90 | 53.85 | 36.80 | 45.65 | 12,512.53 |
| Jun 2021.0 | 3,777.55 | 2,949.95 | 3,572.25 | 43.49 | 30.38 | 39.19 | 10,742.36 |
| May 2021.0 | 3,322.75 | 1,876.00 | 3,105.15 | 37.19 | 17.23 | 34.07 | 9,337.71 |
| Apr 2021.0 | 2,006.35 | 1,775.00 | 1,902.95 | 18.87 | 15.88 | 17.53 | 4,805.52 |
| Mar 2021.0 | 1,836.00 | 1,617.55 | 1,743.15 | 17.77 | 14.12 | 16.06 | 4,401.98 |
| Feb 2021.0 | 1,899.15 | 1,613.75 | 1,735.20 | 27.46 | 22.10 | 24.26 | 4,381.90 |
| Jan 2021.0 | 1,710.00 | 1,565.60 | 1,636.90 | 24.76 | 21.41 | 22.89 | 4,133.66 |
