| Padmalaya Telefilms Ltd | Industry : (Entertainment) | |
|---|---|---|
|
BSE Code : 532350 |
NSE Symbol : PADMALAYAT |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE243B01016 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 9.16 |
Market Cap(₹Cr) : 7.43 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Nov 2023.0 | 4.45 | 3.29 | 3.43 | 0.00 | 0.00 | 0.00 | 5.83 |
| Oct 2023.0 | 4.43 | 2.88 | 3.64 | 0.00 | 0.00 | 0.00 | 6.19 |
| Sep 2023.0 | 3.18 | 1.86 | 3.18 | 0.00 | 0.00 | 0.00 | 5.41 |
| Aug 2023.0 | 2.25 | 1.78 | 1.95 | 0.00 | 0.00 | 0.00 | 3.32 |
| Jul 2023.0 | 2.05 | 1.71 | 1.85 | 0.00 | 0.00 | 0.00 | 3.15 |
| Jun 2023.0 | 2.23 | 1.90 | 2.00 | 0.00 | 0.00 | 0.00 | 3.40 |
| May 2023.0 | 2.42 | 1.95 | 2.06 | 0.00 | 0.00 | 0.00 | 3.50 |
| Apr 2023.0 | 2.22 | 1.87 | 1.91 | 0.00 | 0.00 | 0.00 | 3.25 |
| Mar 2023.0 | 2.51 | 1.90 | 2.00 | 0.00 | 0.00 | 0.00 | 3.40 |
| Feb 2023.0 | 2.57 | 2.10 | 2.44 | 0.00 | 0.00 | 0.00 | 4.15 |

