| Narendra Properties Ltd | Industry : (Construction) | |
|---|---|---|
|
BSE Code : 531416 |
NSE Symbol : - |
P/E(TTM) : 17.18 |
|
ISIN Demat : INE603F01012 |
Div & Yield% : 2.61 |
EPS(TTM) : 2.25 |
|
Book Value(₹) : 54.50 |
Market Cap(₹Cr) : 27.47 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2024.0 | 50.85 | 38.35 | 47.59 | 17.05 | 11.16 | 15.30 | 33.82 |
| Feb 2024.0 | 69.33 | 45.42 | 45.48 | 11.92 | 7.50 | 7.52 | 32.32 |
| Jan 2024.0 | 61.70 | 48.00 | 61.59 | 11.25 | 7.86 | 10.18 | 43.77 |
| Dec 2023.0 | 48.33 | 41.90 | 46.15 | 7.99 | 6.72 | 7.63 | 32.80 |
| Nov 2023.0 | 44.06 | 35.47 | 43.96 | 7.38 | 5.63 | 7.27 | 31.24 |
| Oct 2023.0 | 37.41 | 31.68 | 36.65 | 6.31 | 5.03 | 6.06 | 26.04 |
| Sep 2023.0 | 32.94 | 26.52 | 32.32 | 5.65 | 4.27 | 5.34 | 22.97 |
| Aug 2023.0 | 29.00 | 22.37 | 27.01 | 5.02 | 3.70 | 4.46 | 19.19 |
| Jul 2023.0 | 25.79 | 20.15 | 23.30 | 4.30 | 3.03 | 3.85 | 16.56 |
| Jun 2023.0 | 36.46 | 20.52 | 21.08 | 6.03 | 3.30 | 3.48 | 14.98 |
