Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Quantum Gold Savings Fund - Regular (G) 27-Feb-2026 60.08 0.00 0.00
Quantum Liquid Fund - Direct (G) 28-Feb-2026 36.55 0.00 0.00
Quantum Liquid Fund - Direct (IDCW-D) 28-Feb-2026 10.01 0.00 0.00
Quantum Liquid Fund - Direct (IDCW-M) 28-Feb-2026 10.02 0.00 0.00
Quantum Liquid Fund - Regular (G) 28-Feb-2026 36.27 0.00 0.00
Quantum Liquid Fund - Regular (IDCW-D) 28-Feb-2026 10.00 0.00 0.00
Quantum Liquid Fund - Regular (IDCW-M) 28-Feb-2026 10.02 0.00 0.00
Quantum Liquid Fund - Unclaimed IDCW Plan Above 3 years 28-Feb-2026 10.00 0.00 0.00
Quantum Liquid Fund - Unclaimed IDCW Plan Below 3 years 28-Feb-2026 11.49 0.00 0.00
Quantum Liquid Fund - Unclaimed Redemption Plan Above 3 years 28-Feb-2026 10.00 0.00 0.00