| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Quant Healthcare Fund - Regular (IDCW) | 24-Apr-2026 | 15.18 | 0.00 | 0.00 |
| Quant Infrastructure Fund - Direct (G) | 24-Apr-2026 | 43.09 | 0.00 | 0.00 |
| Quant Infrastructure Fund - Direct (IDCW) | 24-Apr-2026 | 43.05 | 0.00 | 0.00 |
| Quant Infrastructure Fund (G) | 24-Apr-2026 | 38.90 | 0.00 | 0.00 |
| Quant Infrastructure Fund (IDCW) | 24-Apr-2026 | 38.81 | 0.00 | 0.00 |
| Quant Large and Mid Cap Fund - Direct (B) | 20-Mar-2026 | 102.65 | 0.00 | 0.00 |
| Quant Large and Mid Cap Fund - Direct (G) | 24-Apr-2026 | 126.84 | 0.00 | 0.00 |
| Quant Large and Mid Cap Fund - Direct (IDCW) | 24-Apr-2026 | 59.06 | 0.00 | 0.00 |
| Quant Large and Mid Cap Fund (B) | 20-Mar-2026 | 102.65 | 0.00 | 0.00 |
| Quant Large and Mid Cap Fund (G) | 24-Apr-2026 | 114.79 | 0.00 | 0.00 |
