Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Quant Multi Cap Fund - Direct (G) 27-Feb-2026 636.65 0.00 0.00
Quant Multi Cap Fund - Direct (IDCW) 27-Feb-2026 73.73 0.00 0.00
Quant Multi Cap Fund (G) 27-Feb-2026 580.14 0.00 0.00
Quant Multi Cap Fund (IDCW) 27-Feb-2026 66.35 0.00 0.00
Quant Overnight Fund - Direct (G) 27-Feb-2026 12.26 0.00 0.00
Quant Overnight Fund - Direct (IDCW) 27-Feb-2026 12.26 0.00 0.00
Quant Overnight Fund - Regular (G) 27-Feb-2026 12.22 0.00 0.00
Quant Overnight Fund - Regular (IDCW) 27-Feb-2026 12.21 0.00 0.00
Quant Overnight Fund - Unclaimed IDCW Greater than 3 years 27-Feb-2026 10.00 0.00 0.00
Quant Overnight Fund - Unclaimed IDCW Less than 3 years 27-Feb-2026 10.10 0.00 0.00