| Scheme | Fund House | Open Date |
Close Date |
Offer Price (₹) |
Category | Min Invest (₹) |
|---|---|---|---|---|---|---|
| SBI CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Reg (G) | SBI Mutual Fund | 15-Apr-26 | 20-Apr-26 | 10.00 | Index Fund | 5,000.00 |
| SBI CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Reg (IDCW) | SBI Mutual Fund | 15-Apr-26 | 20-Apr-26 | 10.00 | Index Fund | 5,000.00 |
| SBI CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Dir (G) | SBI Mutual Fund | 15-Apr-26 | 20-Apr-26 | 10.00 | Index Fund | 5,000.00 |
| SBI CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Dir (IDCW) | SBI Mutual Fund | 15-Apr-26 | 20-Apr-26 | 10.00 | Index Fund | 5,000.00 |
| SBI CRISIL-IBX Financial Services 9-12 Months Debt Index Fund-Reg (G) | SBI Mutual Fund | 15-Apr-26 | 20-Apr-26 | 10.00 | Index Fund | 5,000.00 |
| SBI CRISIL-IBX Financial Services 9-12 Months Debt Index Fund-Reg (IDCW) | SBI Mutual Fund | 15-Apr-26 | 20-Apr-26 | 10.00 | Index Fund | 5,000.00 |
| SBI CRISIL-IBX Financial Services 9-12 Months Debt Index Fund-Dir (G) | SBI Mutual Fund | 15-Apr-26 | 20-Apr-26 | 10.00 | Index Fund | 5,000.00 |
| SBI CRISIL-IBX Financial Services 9-12 Months Debt Index Fund-Dir (IDCW) | SBI Mutual Fund | 15-Apr-26 | 20-Apr-26 | 10.00 | Index Fund | 5,000.00 |
| Kotak Multi Asset Active FOF - Regular (G) | Kotak Mahindra Mutual Fund | 08-Apr-26 | 22-Apr-26 | 10.00 | FoFs Domestic | 1,000.00 |
| Kotak Multi Asset Active FOF - Regular (IDCW) | Kotak Mahindra Mutual Fund | 08-Apr-26 | 22-Apr-26 | 10.00 | FoFs Domestic | 1,000.00 |
