| Scheme | Fund House | Open Date |
Close Date |
Offer Price (₹) |
Category | Min Invest (₹) |
|---|---|---|---|---|---|---|
| Kotak Multi Asset Active FOF - Direct (G) | Kotak Mahindra Mutual Fund | 08-Apr-26 | 22-Apr-26 | 10.00 | FoFs Domestic | 1,000.00 |
| Kotak Multi Asset Active FOF - Direct (IDCW) | Kotak Mahindra Mutual Fund | 08-Apr-26 | 22-Apr-26 | 10.00 | FoFs Domestic | 1,000.00 |
| Axis Nifty India Defence Index Fund - Regular (G) | Axis Mutual Fund | 10-Apr-26 | 24-Apr-26 | 10.00 | Index Fund | 100.00 |
| Axis Nifty India Defence Index Fund - Direct (G) | Axis Mutual Fund | 10-Apr-26 | 24-Apr-26 | 10.00 | Index Fund | 100.00 |
| Groww Arbitrage Fund - Regular (G) | Groww Mutual Fund | 08-Apr-26 | 22-Apr-26 | 10.00 | Arbitrage Fund | 500.00 |
| Groww Arbitrage Fund - Regular (IDCW) | Groww Mutual Fund | 08-Apr-26 | 22-Apr-26 | 10.00 | Arbitrage Fund | 500.00 |
| Groww Arbitrage Fund - Direct (G) | Groww Mutual Fund | 08-Apr-26 | 22-Apr-26 | 10.00 | Arbitrage Fund | 500.00 |
| Groww Arbitrage Fund - Direct (IDCW) | Groww Mutual Fund | 08-Apr-26 | 22-Apr-26 | 10.00 | Arbitrage Fund | 500.00 |
| Zerodha Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund-Dir (G) | Zerodha Mutual Fund | 01-Apr-26 | 15-Apr-26 | 10.00 | Index Fund | 100.00 |
