| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Quant Small Cap Fund - (IDCW) | 24-Apr-2026 | 198.61 | 0.00 | 0.00 |
| Quant Small Cap Fund - Direct (G) | 24-Apr-2026 | 273.11 | 0.00 | 0.00 |
| Quant Small Cap Fund - Direct (IDCW) | 24-Apr-2026 | 213.49 | 0.00 | 0.00 |
| Quant Teck Fund - Direct (G) | 24-Apr-2026 | 9.84 | 0.00 | 0.00 |
| Quant Teck Fund - Direct (IDCW) | 24-Apr-2026 | 9.83 | 0.00 | 0.00 |
| Quant Teck Fund - Regular (G) | 24-Apr-2026 | 9.43 | 0.00 | 0.00 |
| Quant Teck Fund - Regular (IDCW) | 24-Apr-2026 | 9.44 | 0.00 | 0.00 |
| Quant Value Fund - Direct (G) | 24-Apr-2026 | 22.45 | 0.00 | 0.00 |
| Quant Value Fund - Direct (IDCW) | 24-Apr-2026 | 21.33 | 0.00 | 0.00 |
| Quant Value Fund (G) | 24-Apr-2026 | 20.89 | 0.00 | 0.00 |
