| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Quantum Diversified Equity All Cap Active FOF-Dir (IDCW) | 28-Aug-2026 | 87.49 | 0.00 | 0.00 |
| Quantum Diversified Equity All Cap Active FOF-Reg (G) | 28-Aug-2026 | 85.80 | 0.00 | 0.00 |
| Quantum Diversified Equity All Cap Active FOF-Reg (IDCW) | 28-Aug-2026 | 85.58 | 0.00 | 0.00 |
| Quantum Dynamic Term Fund - Direct (G) | 28-Aug-2026 | 22.74 | 0.00 | 0.00 |
| Quantum Dynamic Term Fund - Direct (IDCW-M) | 28-Aug-2026 | 10.36 | 0.00 | 0.00 |
| Quantum Dynamic Term Fund - Regular (G) | 28-Aug-2026 | 22.25 | 0.00 | 0.00 |
| Quantum Dynamic Term Fund - Regular (IDCW-M) | 28-Aug-2026 | 10.41 | 0.00 | 0.00 |
| Quantum ELSS Tax Saver Fund - Direct (G) | 28-Aug-2026 | 125.97 | 0.00 | 0.00 |
| Quantum ELSS Tax Saver Fund - Direct (IDCW) | 28-Aug-2026 | 125.16 | 0.00 | 0.00 |
| Quantum ELSS Tax Saver Fund - Regular (G) | 28-Aug-2026 | 118.60 | 0.00 | 0.00 |
