| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Polychem Ltd | 1,852.10 | 1,843.00 | 0.49 | 200 |
| JK Agri Genetics Ltd | 304.70 | 303.25 | 0.48 | 613 |
| Gajanan Securities Services Ltd | 52.75 | 52.50 | 0.48 | 257 |
| India Gelatine & Chemicals Ltd | 371.75 | 370.05 | 0.46 | 443 |
| JSL Industries Ltd | 803.60 | 799.95 | 0.46 | 63 |
| Andhra Petrochemicals Ltd | 43.94 | 43.75 | 0.43 | 153,917 |
| Magna Electro Castings Ltd | 1,323.35 | 1,318.25 | 0.39 | 2,186 |
| Josts Engineering Company Ltd | 220.70 | 219.85 | 0.39 | 4,327 |
| The Ravalgaon Sugar Farm Ltd | 925.50 | 922.00 | 0.38 | 20 |
| Uni Abex Alloy Products Ltd | 4,315.45 | 4,299.55 | 0.37 | 268 |
