| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Unifinz Capital India Ltd | 103.00 | 102.00 | 0.98 | 73,331 |
| Gujarat Hotels Ltd | 196.00 | 194.10 | 0.98 | 2,924 |
| Alfavision Overseas (India) Ltd | 4.15 | 4.11 | 0.97 | 6,635 |
| M K Exim (India) Ltd | 51.23 | 50.74 | 0.97 | 3,528 |
| Elegant Marbles and Grani Industries Ltd | 204.00 | 202.05 | 0.97 | 3 |
| H P Cotton Textile Mills Ltd | 105.05 | 104.05 | 0.96 | 340 |
| Apollo Finvest (India) Ltd | 414.95 | 411.00 | 0.96 | 11,528 |
| Titan Securities Ltd | 36.10 | 35.76 | 0.95 | 2,984 |
| A.K.Capital Services Ltd | 1,484.15 | 1,470.25 | 0.95 | 825 |
| ACI Infocom Ltd | 1.07 | 1.06 | 0.94 | 25,554 |
