| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Simran Farms Ltd | 174.80 | 173.50 | 0.75 | 223 |
| COSCO (India) Ltd | 190.25 | 188.85 | 0.74 | 721 |
| Karnavati Finance Ltd | 1.36 | 1.35 | 0.74 | 11,463 |
| Jeevan Scientific Technology Ltd | 81.25 | 80.66 | 0.73 | 4,893 |
| Jyoti Ltd | 59.99 | 59.56 | 0.72 | 38,031 |
| Radhe Developers (India) Ltd | 1.40 | 1.39 | 0.72 | 57,720 |
| Adinath Textiles Ltd | 22.50 | 22.34 | 0.72 | 224 |
| Ajcon Global Services Ltd | 5.67 | 5.63 | 0.71 | 12,186 |
| UTL Industries Ltd | 1.42 | 1.41 | 0.71 | 5,413 |
| Winsome Breweries Ltd | 20.00 | 19.86 | 0.70 | 10,422 |
