| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Dollar Industries Ltd | 334.45 | 331.65 | 0.84 | 1,203 |
| Den Networks Ltd | 28.91 | 28.67 | 0.84 | 26,774 |
| Ambika Cotton Mills Ltd | 1,340.00 | 1,328.90 | 0.84 | 1,324 |
| Peninsula Land Ltd | 21.85 | 21.67 | 0.83 | 80,791 |
| Rushil Decor Ltd | 19.89 | 19.73 | 0.81 | 10,579 |
| Shalimar Paints Ltd | 63.50 | 63.00 | 0.79 | 18,123 |
| Ganesha Ecosphere Ltd | 707.75 | 702.35 | 0.77 | 2,052 |
| Voith Paper Fabrics India Ltd | 1,559.95 | 1,548.75 | 0.72 | 354 |
| SignatureGlobal India Ltd | 880.00 | 873.75 | 0.72 | 30,322 |
| Indian Hotels Co Ltd | 686.10 | 681.25 | 0.71 | 44,068 |
