| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Faze Three Ltd | 525.60 | 438.00 | 20.00 | 68,874 |
| Gokaldas Exports Ltd | 832.00 | 696.10 | 19.52 | 1,559,707 |
| Sheela Foam Ltd | 607.55 | 524.60 | 15.81 | 148,169 |
| Indo Count Industries Ltd | 328.30 | 286.90 | 14.43 | 561,433 |
| BLS International Services Ltd | 290.70 | 257.80 | 12.76 | 1,588,852 |
| Kitex Garments Ltd | 220.70 | 196.30 | 12.43 | 1,252,091 |
| Pokarna Ltd | 957.30 | 869.85 | 10.05 | 302,468 |
| Shriram Pistons & Rings Ltd | 3,114.05 | 2,838.85 | 9.69 | 7,114 |
| Spencers Retail Ltd | 39.36 | 35.96 | 9.45 | 20,065 |
| New Delhi Television Ltd | 90.13 | 83.35 | 8.13 | 56,397 |
