| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Just Dial Ltd | 680.70 | 657.45 | 3.54 | 4,050 |
| Devyani International Ltd | 120.35 | 116.25 | 3.53 | 225,745 |
| NRB Bearings Ltd | 270.20 | 261.20 | 3.45 | 4,166 |
| Jamna Auto Industries Ltd | 131.05 | 126.70 | 3.43 | 76,997 |
| Epack Durable Ltd | 242.55 | 234.50 | 3.43 | 13,732 |
| Vascon Engineers Ltd | 44.45 | 42.99 | 3.40 | 91,287 |
| Ashiana Housing Ltd | 302.15 | 292.70 | 3.23 | 798 |
| Ather Energy Ltd | 698.00 | 676.30 | 3.21 | 178,925 |
| SKF India Ltd | 1,764.95 | 1,710.30 | 3.20 | 2,560 |
| Aditya Birla Fashion & Retail Ltd | 67.92 | 65.83 | 3.17 | 526,694 |
