| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Rane (Madras) Ltd | 723.80 | 722.65 | 0.16 | 173 |
| Alok Industries Ltd | 12.85 | 12.83 | 0.16 | 478,264 |
| Uniparts India Ltd | 456.00 | 455.35 | 0.14 | 1,512 |
| Urban Company Ltd | 114.00 | 113.85 | 0.13 | 551,283 |
| Kitex Garments Ltd | 159.60 | 159.40 | 0.13 | 55,871 |
| Oberoi Realty Ltd | 1,447.05 | 1,445.25 | 0.12 | 17,701 |
| Endurance Technologies Ltd | 2,281.10 | 2,278.45 | 0.12 | 3,372 |
| Restaurant Brands Asia Ltd | 61.21 | 61.14 | 0.11 | 670,171 |
| Pearl Global Industries Ltd | 1,488.35 | 1,486.65 | 0.11 | 853 |
| Medplus Health Services Ltd | 821.10 | 820.25 | 0.10 | 1,774 |
