| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Senco Gold Ltd | 401.60 | 399.10 | 0.63 | 52,731 |
| Federal-Mogul Goetze (India) Ltd | 485.95 | 482.95 | 0.62 | 462 |
| Lumax Industries Ltd | 5,831.30 | 5,795.50 | 0.62 | 476 |
| RBZ Jewellers Ltd | 150.70 | 149.80 | 0.60 | 9,483 |
| Balkrishna Industries Ltd | 2,492.00 | 2,477.55 | 0.58 | 3,373 |
| Zee Media Corporation Ltd | 6.99 | 6.95 | 0.58 | 184,054 |
| Hawkins Cookers Ltd | 8,566.00 | 8,517.75 | 0.57 | 11 |
| CEAT Ltd | 3,723.25 | 3,702.85 | 0.55 | 1,862 |
| Swiss Military Consumer Goods Ltd | 14.72 | 14.64 | 0.55 | 42,432 |
| JTEKT India Ltd | 141.90 | 141.15 | 0.53 | 5,706 |
