| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Welspun Living Ltd | 114.60 | 113.10 | 1.33 | 115,160 |
| Oriental Hotels Ltd | 92.00 | 90.80 | 1.32 | 11,874 |
| Rolex Rings Ltd | 119.05 | 117.50 | 1.32 | 12,999 |
| Travel Food Services Ltd | 1,116.10 | 1,101.85 | 1.29 | 567 |
| Federal-Mogul Goetze (India) Ltd | 381.20 | 376.35 | 1.29 | 2,681 |
| Spencers Retail Ltd | 29.45 | 29.09 | 1.24 | 335,978 |
| Suprajit Engineering Ltd | 401.90 | 397.00 | 1.23 | 25,753 |
| Vaibhav Global Ltd | 205.35 | 202.90 | 1.21 | 20,947 |
| Arvind SmartSpaces Ltd | 533.80 | 527.55 | 1.18 | 3,724 |
| Suraj Estate Developers Ltd | 201.00 | 198.65 | 1.18 | 7,127 |
