Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Bharat Electronics Ltd 438.15 433.70 1.03 798,104
Life Insurance Corporation of India 807.70 799.50 1.03 90,339
Housing & Urban Development Corporation Ltd 222.10 219.90 1.00 148,154
NMDC Steel Ltd 42.98 42.58 0.94 377,744
Indian Renewable Energy Development Agency Ltd 136.45 135.20 0.92 313,743
Indian Railway Finance Corporation Ltd 106.75 105.80 0.90 657,900
Engineers India Ltd 262.25 260.30 0.75 276,346
REC Ltd 359.10 356.50 0.73 542,096
Railtel Corporation of India Ltd 342.95 340.50 0.72 159,236
Indian Railway Catering & Tourism Corporation Ltd 572.85 568.90 0.69 71,872