Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
BEML Ltd 1,693.85 1,670.90 1.37 4,817
Indian Bank 859.55 849.00 1.24 14,446
Steel Authority of India Ltd 177.60 175.45 1.23 343,829
Union Bank of India 176.80 174.85 1.12 115,093
GAIL (India) Ltd 176.60 175.00 0.91 129,838
State Bank of India 1,061.45 1,053.00 0.80 140,367
Bank of Baroda 247.45 245.70 0.71 87,369
Punjab National Bank 114.25 113.55 0.62 201,883
Indian Railway Catering & Tourism Corporation Ltd 513.00 510.15 0.56 18,485
Housing & Urban Development Corporation Ltd 203.70 202.60 0.54 73,563