| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Deccan Cements Ltd | 576.45 | 571.40 | 0.88 | 19 |
| India Pesticides Ltd | 146.40 | 145.15 | 0.86 | 3,788 |
| DCW Ltd | 46.93 | 46.53 | 0.86 | 61,424 |
| Pudumjee Paper Products Ltd | 96.41 | 95.61 | 0.84 | 295 |
| Gujarat Fluorochemicals Ltd | 4,528.90 | 4,492.00 | 0.82 | 851 |
| Vinati Organics Ltd | 1,334.75 | 1,323.90 | 0.82 | 1,826 |
| Tanfac Industries Ltd | 3,093.55 | 3,068.45 | 0.82 | 4,241 |
| Tamil Nadu Newsprint & Papers Ltd | 154.85 | 153.60 | 0.81 | 1,924 |
| Atul Ltd | 6,845.00 | 6,791.00 | 0.80 | 394 |
| Neogen Chemicals Ltd | 2,028.65 | 2,013.15 | 0.77 | 2,961 |
