Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Atul Ltd 6,190.60 6,130.00 0.99 130,530
SRF Ltd 2,561.00 2,536.00 0.99 9,016
Satia Industries Ltd 68.63 68.01 0.91 6,511
JSW Steel Ltd 1,268.00 1,256.80 0.89 34,929
KIOCL Ltd 340.10 337.15 0.87 4,476
Shiva Cement Ltd 15.52 15.39 0.84 35,247
Pidilite Industries Ltd 1,566.10 1,553.10 0.84 18,096
Jai Balaji Industries Ltd 64.32 63.79 0.83 53,357
Gujarat Narmada Valley Fertilizers & Chemicals Ltd 589.55 584.70 0.83 75,848
P I Industries Ltd 2,327.00 2,308.00 0.82 11,184